| LCD Monitors | |||||
| Industrial Model | Militarized Model | Size | Resolution | ||
| 3020QSX | 3320QSX | 20.1" | 2560 x 2048 | QSXGA | |
| 30283 | N/A | 28.3" | 2560 x 2048 | QSXGA | |
| 30281 | N/A | 28.1" | 2048 x 2048 | · | |
| 3030 | 3330 | 30" | 2560 x 1600 | WQXGA | |
| 3024 | 3324 | 24.0" | 1920 X 1200 | WUXGA | |
| 3023 | 3123 | 23.1" | 1600 X 1280 | UXGA | |
| 3221 | N/A | 21.3" | 1600 X 1200 ATC Tower Monitor |
UXGA | |
| 3021 | 3121 | 21.3" | 1600 X 1200 | UXGA | |
| 3020 | 3120 | 20.1" | 1600 X 1200 | UXGA | |
| 3320 | N/A | 20.1" | 1600 X 1200 High Bright |
UXGA Monochrome |
|
| 3019 | 3119 | 19.0" | 1280 X 1024 | SXGA | |
| 3018 | 3118 | 18.1" | 1280 X 1024 | SXGA | |
| 3017 | 3117 | 17.0" | 1280 X 1024 | SXGA | |
| 3015 | 3115 | 15.1" | 1024 X 768 | XGA | |
| -=: CRT Monitors :=- |
| For information and support regarding legacy CRT Monitors visit our Legacy page |
Features:
- Rugged metal chassis
- COTS - Commercial off the shelf
- Made In USA
